Supporting the dreams of thousands of young learners
KECA, over the past 50 years, has supported the meritorious students by providing them financial assistance for courses like medicine, engineering, polytechnic, science, arts, literature, and nursing.
Financial assistance is provided to meritorious and deserving students by mobilizing funds from different sections of society.
Many students have benefitted from this assistance and have attained high positions across the globe. KECA, till date, has disbursed 3,917 scholarships with a total amount of Rs. 4.36 Crores (INR) to pursue their desired course of study. With a humble beginning in 1969, KECA has now become a sizeable organization. The organization is helping rural youth with inclusive growth and making a positive impact on the lives of individuals and society at large. All this with the contributions from various sections of the society.
S.No | Year | Number of Scholarships | Total Amount |
---|---|---|---|
1 | 2024 | 192 | 43,55,000 |
2 | 2023 | 184 | 30,75,000 |
3 | 2022 | 207 | 22,92,000 |
4 | 2021 | 275 | 29,71,000 |
5 | 2020 | 311 | 33,71,000 |
6 | 2019 | 362 | 50,95,000 |
7 | 2018 | 225 | 36,15,000 |
8 | 2017 | 138 | 40,35,000 |
9 | 2016 | 181 | 26,74,000 |
10 | 2015 | 137 | 21,21,000 |
11 | 2014 | 122 | 19,47,000 |
12 | 2013 | 137 | 15,31,000 |
13 | 2012 | 135 | 14,33,000 |
14 | 2011 | 111 | 12,02,352 |
15 | 2010 | 102 | 8,77,352 |
16 | 2009 | 98 | 7,80,000 |
17 | 2008 | 114 | 5,17,500 |
18 | 2007 | 101 | 3,65,000 |
19 | 2006 | 72 | 1,63,500 |
20 | 2005 | 63 | 1,32,000 |
21 | 2004 | 67 | 1,44,500 |
22 | 2003 | 69 | 1,43,500 |
23 | 2002 | 65 | 1,33,000 |
24 | 2001 | 59 | 1,27,000 |
25 | 2000 | 46 | 1,21,000 |
26 | 1999 | 31 | 54,000 |
27 | 1998 | 33 | 58,500 |
28 | 1997 | 26 | 42,500 |
29 | 1996 | 28 | 48,000 |
30 | 1995 | 22 | 38,500 |
31 | 1994 | 17 | 22,500 |
32 | 1993 | 15 | 20,500 |
33 | 1992 | 13 | 13,000 |
34 | 1991 | 12 | 14,250 |
35 | 1990 | 8 | 6,500 |
36 | 1989 | 16 | 12,700 |
37 | 1988 | 14 | 15,150 |
38 | 1987 | 13 | 10,250 |
39 | 1986 | 14 | 12,250 |
40 | 1985 | 16 | 9,000 |
41 | 1984 | 14 | 10,200 |
42 | 1983 | 12 | 8,650 |
43 | 1982 | 10 | 7,400 |
44 | 1981 | 9 | 5,220 |
45 | 1980 | 7 | 2,800 |
46 | 1979 | 5 | 2,750 |
47 | 1978 | 3 | 2,750 |
48 | 1977 | 3 | 2,750 |
49 | 1976 | 2 | 1,450 |
50 | 1975 | 1 | 800 |
How can you help the society?
The ever-increasing cost of professional education is becoming a hurdle in providing support to bright young minds who can be the flagbearer of our nation’s future.
We invite donations and contributions from the philanthropists, Institutions, industry members and general public in India and abroad for the noble cause of supporting the students with merit, potential and promise.
With your help, we will be able to help nurture the potential of these students and turn them into leaders who’ll contribute to the growth of the nation in years to come.
Donate